Trends as of 09-May-2025 at 4:40am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09-May-2025 4:40am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 41.9 | 2.3 | 2.3 | SW | 86 | 38.0 | 30.262 | 0.00 |
5 minutes ago | 41.8 | 1.2 | 2.3 | SSW | 85 | 37.6 | 30.262 | 0.00 |
10 minutes ago | 42.0 | 2.3 | 3.5 | SSW | 87 | 38.4 | 30.262 | 0.00 |
15 minutes ago | 41.6 | 2.3 | 3.5 | SW | 88 | 38.3 | 30.263 | 0.00 |
20 minutes ago | 40.7 | 2.3 | 3.5 | SW | 90 | 38.0 | 30.264 | 0.00 |
30 minutes ago | 40.7 | 2.3 | 3.5 | SSW | 90 | 38.0 | 30.263 | 0.00 |
45 minutes ago | 40.3 | 1.2 | 2.3 | SSW | 88 | 37.0 | 30.259 | 0.00 |
60 minutes ago | 40.5 | 1.2 | 2.3 | WSW | 89 | 37.5 | 30.257 | 0.00 |
75 minutes ago | 40.2 | 0.0 | 0.0 | SSW | 88 | 36.9 | 30.256 | 0.00 |
90 minutes ago | 41.0 | 1.2 | 2.3 | SSW | 87 | 37.4 | 30.258 | 0.00 |
105 minutes ago | 41.6 | 2.3 | 3.5 | SSW | 87 | 38.0 | 30.259 | 0.00 |
120 minutes ago | 41.7 | 0.0 | 0.0 | SSW | 87 | 38.1 | 30.261 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 5 days since last rain on 03-May-2025 4:27am |
Yest. | 0.00 in | Week | 0.10 in over last 7 days. |
Month | 0.10 in (2 rain days this month) | Month | 0.00 in last month. |
Year | 4.02 in ( 48 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 45.9 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 59.9 °F at 6:01pm | Max > 77 °F | 0 days |
Month | 71.5 °F on 06-May-2025 | Warmest day | 61.4 °F on 06-May-2025 |
Year | 71.5 °F on 06-May-2025 | Warmest night | 56.3 °F on 07-May-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 39.9 °F at 3:59am | Min < 32 °F | 0 days |
Yest. | 36.0 °F at 6:04am | Min < 5 °F | 0 days |
Month | 35.5 °F on 05-May-2025 | Coldest day | 52.3 °F on 03-May-2025 |
Year | 20.7 °F on 12-Feb-2025 | Coldest night | 43.8 °F on 01-May-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.254 inHg at 3:45am | Today | 38.4 °F at 4:16am |
Yest. | 30.211 inHg at 12:00am | Yest. | 36.0 °F at 6:04am |
Month | 29.883 inHg on 02-May-2025 | Month | 33.0 °F on 05-May-2025 |
Year | 29.394 inHg on 13-Feb-2025 | Year | 15.4 °F on 13-Feb-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.142 in | Yest. | 0.00 in |
Month | 1.16 in | Month | 0.10 in |
SOLAR HIGHS | |||
Today | 0 W/m2 at 12:00am | ||
Yest. | 846.0 W/m2 at 11:14am |
Wind Data
CURRENT |
![]() |
|
Now | 1.4 mph SSW | |
Gust | 1.0 mph SSW | |
Gust/hr | 5.0 mph | |
WIND GUST HIGHS | ||
Today | 5.0 mph SW at 4:22am | |
Yest. | 19.6 mph at 12:09pm | |
Month | 29.0 mph on 07-May-2025 | |
Year | 50.0 mph on 28-Apr-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 3.6 mph SW at 4:22am | |
Yest. | 12.8 mph at 12:10pm | |
Month | 21.2 mph on 07-May-2025 | |
Year | 26.3 mph on 19-Feb-2025 | |
WIND RUN | ||
Today | 5.33 miles | |
Month | 886.61 miles | |
Year | 8008.95 miles |