Weather Station Status

This page shows the current status of the weather software used in the operation of this website.

Station system up for 4 Days 2 Hours 25 Minutes 1 Seconds
Station system free memory 9.56GB
This website uses Weather-Display (10.37S-(b149)) for weather conditions reporting.
It was last started 6:46:48 AM 3/15/2024.

Component Status Age
h:m:s
Latest update time as of
Mon, 18-Mar-2024 9:15pm PDT
Weather-Display realtime Current 0:00:09 Mon, 18-Mar-2024 9:14pm PDT
Weather-Display FTP Current 0:04:46 Mon, 18-Mar-2024 9:10pm PDT
Weather-Display weather data Current 0:05:02 Mon, 18-Mar-2024 9:10pm PDT
Weather-Display NOAA report Current 21:05:39 Mon, 18-Mar-2024 12:09am PDT
Weather-Display Month report Current 21:05:45 Mon, 18-Mar-2024 12:09am PDT
Note: script(s) not current and need update(s):
check-fetch-times.php V1.53 - 2023-05-13 Need update to V1.56 - 2024-03-16
get-metar-conditions-inc.php V1.21 - 2023-01-03 Need update to V1.22 - 2024-03-08
include-metar-display.php V1.07 - 2022-12-27 Need update to V1.08 - 2024-03-08
include-NOAA-reports.php V2.06 - 2012-01-12 Need update to V2.10 - 2023-02-18
nws-alerts.php V1.44 - 2023-05-13 Need update to V2.00 - 2024-01-30
nws-all-zones-inc.php V1.01 - 2019-11-08 Need update to V1.04 - 2024-03-05
USA-regional-maps-inc.php V1.04 - 2022-09-08 Need update to V1.05 - 2023-12-11
wxadvisory.php V1.04 - 2022-12-27 Need update to V1.05 - 2024-01-30
wxnwsradar-iframe.php V2.02 - 2022-09-08 Need update to V2.03 - 2024-02-15
wxnwsradar-inc.php V2.02 - 2022-09-08 Need update to V2.03 - 2024-02-15
wxnwsradar.php V2.02 - 2022-09-08 Need update to V2.03 - 2024-02-15
Use this link for details.