Freeze Data

First Freeze
(≤32°F)
Last Freeze
(≤32°F)
AverageOctober 27April 23
EarliestOctober 9 (2021)March 25 (2018)
LatestNovember 17 (2016)June 19 (2016)

Year
July - June
First Freeze
(≤32°F)
Last Freeze
(≤32°F)
Days with Low
≤32°F
Most Consecutive Days with Low ≤32°FDays with High
≤32°F
Most Consecutive Days with High ≤32°F
2023 / 2024 *October 27, 2023 (29.7°F)---39722
2022 / 2023 *November 8, 2022 (27.2°F)April 20, 2023 (30.1°F)891544
2021 / 2022 *October 9, 2021 (32.0°F)May 13, 2022 (30.7°F)61944
2020 / 2021 *October 25, 2020 (26.6°F)April 12, 2021 (31.6°F)69911
2019 / 2020 October 10, 2019 (29.7°F)April 13, 2020 (30.6°F)68711
2018 / 2019 *November 7, 2018 (31.6°F)April 15, 2019 (31.4°F)651521
2017 / 2018 October 14, 2017 (31.5°F)March 25, 2018 (29.9°F)62800
2016 / 2017 *November 17, 2016 (31.6°F)April 9, 2017 (32.0°F)742411
2015 / 2016 *November 10, 2015 (31.3°F)June 19, 2016 (32.0°F)471200
 
Minimum47700
Median671111
Average671222
Maximum892444
* denotes incomplete data for the year.

The above freeze information is based on data recorded at Donkey Whisperer Farm.

Script Developed by Murry Conarroe of Wildwood Weather.