Freeze Data
First Freeze (≤32°F) | Last Freeze (≤32°F) | |||
---|---|---|---|---|
Average | October 30 | April 23 | ||
Earliest | October 9 (2021) | March 25 (2018) | ||
Latest | November 19 (2024) | June 19 (2016) |
Year July - June | First Freeze (≤32°F) | Last Freeze (≤32°F) | Days with Low ≤32°F | Most Consecutive Days with Low ≤32°F | Days with High ≤32°F | Most Consecutive Days with High ≤32°F |
---|---|---|---|---|---|---|
2024 / 2025 * | November 19, 2024 (29.2°F) | --- | 49 | 15 | 0 | 0 |
2023 / 2024 * | October 27, 2023 (29.7°F) | April 17, 2024 (31.6°F) | 40 | 7 | 2 | 2 |
2022 / 2023 * | November 8, 2022 (27.2°F) | April 20, 2023 (30.1°F) | 89 | 15 | 4 | 4 |
2021 / 2022 * | October 9, 2021 (32.0°F) | May 13, 2022 (30.7°F) | 61 | 9 | 4 | 4 |
2020 / 2021 * | October 25, 2020 (26.6°F) | April 12, 2021 (31.6°F) | 69 | 9 | 1 | 1 |
2019 / 2020 | October 10, 2019 (29.7°F) | April 13, 2020 (30.6°F) | 68 | 7 | 1 | 1 |
2018 / 2019 * | November 7, 2018 (31.6°F) | April 15, 2019 (31.4°F) | 65 | 15 | 2 | 1 |
2017 / 2018 | October 14, 2017 (31.5°F) | March 25, 2018 (29.9°F) | 62 | 8 | 0 | 0 |
2016 / 2017 * | November 17, 2016 (31.6°F) | April 9, 2017 (32.0°F) | 74 | 24 | 1 | 1 |
2015 / 2016 * | November 10, 2015 (31.3°F) | June 19, 2016 (32.0°F) | 47 | 12 | 0 | 0 |
Minimum | 40 | 7 | 0 | 0 | ||
Median | 65 | 9 | 1 | 1 | ||
Average | 64 | 12 | 2 | 2 | ||
Maximum | 89 | 24 | 4 | 4 |
The above freeze information is based on data recorded at Donkey Whisperer Farm. |
Script Developed by Murry Conarroe of Wildwood Weather.