Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Mon, 18-Mar-2024 19:44:48 PDT

Epicenter Near Magnitude Distance to Epicenter Time Link
26 km NNW of San Simeon, CA 2.1 001370851 mi 1710815500Mon, 18-Mar-2024 19:31:40 PDT map
94 km W of Petrolia, CA 3.8 000878546 mi 1710815004Mon, 18-Mar-2024 19:23:24 PDT map
85 km WSW of Elfin Cove, Alaska 2.8 001459906 mi 1710806443Mon, 18-Mar-2024 17:00:43 PDT map
14 km WNW of Pinnacles, CA 2.8 001289801 mi 1710806273Mon, 18-Mar-2024 16:57:53 PDT map
12 km NW of Pinnacles, CA 3.4 001287800 mi 1710806246Mon, 18-Mar-2024 16:57:26 PDT map
28 km SE of Alamo, Nevada 3.1 001386861 mi 1710803501Mon, 18-Mar-2024 16:11:41 PDT map
9 km S of Princeton, Canada 2.0 000238148 mi 1710800075Mon, 18-Mar-2024 15:14:35 PDT map
3 km SSE of Lincoln, Montana 2.1 000797495 mi 1710776177Mon, 18-Mar-2024 08:36:17 PDT map
9 km NW of The Geysers, CA 2.1 001031641 mi 1710756036Mon, 18-Mar-2024 03:00:36 PDT map
9 km NW of The Geysers, CA 2.2 001031641 mi 1710754873Mon, 18-Mar-2024 02:41:13 PDT map
14 km ESE of Lake Pillsbury, CA 2.3 000974605 mi 1710743423Sun, 17-Mar-2024 23:30:23 PDT map
16 km NNE of Stanley, Idaho 2.5 000763474 mi 1710742217Sun, 17-Mar-2024 23:10:17 PDT map
36 km E of Hydesville, CA 3.9 000841522 mi 1710687233Sun, 17-Mar-2024 07:53:53 PDT map
15 km ESE of Lake Pillsbury, CA 2.5 000975606 mi 1710679661Sun, 17-Mar-2024 05:47:41 PDT map
2 km WNW of The Geysers, CA 2.1 001037644 mi 1710662219Sun, 17-Mar-2024 00:56:59 PDT map
3 km NW of The Geysers, CA 2.1 001036644 mi 1710662212Sun, 17-Mar-2024 00:56:52 PDT map
3 km NW of The Geysers, CA 2.2 001036644 mi 1710662177Sun, 17-Mar-2024 00:56:17 PDT map
3 km NW of The Geysers, CA 2.1 001036644 mi 1710662165Sun, 17-Mar-2024 00:56:05 PDT map
16 km NE of Stanley, Idaho 2.3 000764475 mi 1710646652Sat, 16-Mar-2024 20:37:32 PDT map
17 km NNE of Stanley, Idaho 2.7 000763474 mi 1710643832Sat, 16-Mar-2024 19:50:32 PDT map
3 km ENE of Gerlach, Nevada 2.0 000882548 mi 1710631992Sat, 16-Mar-2024 16:33:12 PDT map
11 km S of Princeton, Canada 2.1 000238148 mi 1710623852Sat, 16-Mar-2024 14:17:32 PDT map
off the coast of Oregon 3.3 000667414 mi 1710607083Sat, 16-Mar-2024 09:38:03 PDT map
19 km W of Petrolia, CA 2.7 000871541 mi 1710587998Sat, 16-Mar-2024 04:19:58 PDT map
8 km SSW of Ridgemark, CA 2.4 001271790 mi 1710565875Fri, 15-Mar-2024 22:11:15 PDT map
3 km ESE of Berkeley, CA 2.4 001141709 mi 1710545126Fri, 15-Mar-2024 16:25:26 PDT map
17 km SW of Toms Place, CA 2.2 001236768 mi 1710542085Fri, 15-Mar-2024 15:34:45 PDT map
13 km NW of Orangeville, Utah 2.1 001369850 mi 1710516439Fri, 15-Mar-2024 08:27:19 PDT map
4 km W of San Juan Bautista, CA 2.9 001259782 mi 1710512085Fri, 15-Mar-2024 07:14:45 PDT map
31 km SE of Mina, Nevada 2.1 001184736 mi 1710506763Fri, 15-Mar-2024 05:46:03 PDT map
30 km ESE of Alamo, Nevada 2.2 001381858 mi 1710493484Fri, 15-Mar-2024 02:04:44 PDT map
17 km SSE of Swan Lake, Montana 2.9 000699434 mi 1710472767Thu, 14-Mar-2024 20:19:27 PDT map
10 km NNW of Redwood Valley, CA 2.3 000974605 mi 1710472514Thu, 14-Mar-2024 20:15:14 PDT map
9 km N of Smiths Ferry, Idaho 2.9 000680423 mi 1710466982Thu, 14-Mar-2024 18:43:02 PDT map
47 km E of Fort Bidwell, California 2.9 000740460 mi 1710464092Thu, 14-Mar-2024 17:54:52 PDT map
5 km NNW of Boron, CA 2.0 001522945 mi 1710458511Thu, 14-Mar-2024 16:21:51 PDT map
16 km N of Morgan Hill, CA 2.5 001210752 mi 1710455888Thu, 14-Mar-2024 15:38:08 PDT map
5 km NW of Stanley, Idaho 2.3 000759472 mi 1710453978Thu, 14-Mar-2024 15:06:18 PDT map
7 km NNW of Smiths Ferry, Idaho 2.4 000681423 mi 1710451829Thu, 14-Mar-2024 14:30:29 PDT map
1 km NNE of Prattville, CA 2.1 000892554 mi 1710443209Thu, 14-Mar-2024 12:06:49 PDT map
105 km ESE of Yakutat, Alaska 2.8 001566973 mi 1710431603Thu, 14-Mar-2024 08:53:23 PDT map
46 km ENE of Fort Bidwell, California 2.0 000729453 mi 1710390223Wed, 13-Mar-2024 21:23:43 PDT map
17 km N of Coalinga, CA 2.4 001333828 mi 1710388643Wed, 13-Mar-2024 20:57:23 PDT map
47 km E of Fort Bidwell, California 2.7 000743462 mi 1710366125Wed, 13-Mar-2024 14:42:05 PDT map
8 km S of Princeton, Canada 2.1 000240149 mi 1710364834Wed, 13-Mar-2024 14:20:34 PDT map
43 km E of Fort Bidwell, California 2.1 000745463 mi 1710353060Wed, 13-Mar-2024 11:04:20 PDT map
4 km NNW of American Canyon, CA 2.3 001103685 mi 1710352162Wed, 13-Mar-2024 10:49:22 PDT map
10 km NW of The Geysers, CA 2.2 001031641 mi 1710346684Wed, 13-Mar-2024 09:18:04 PDT map
46 km ENE of Fort Bidwell, California 2.4 000731454 mi 1710344711Wed, 13-Mar-2024 08:45:11 PDT map
10 km NNW of Redwood Valley, CA 2.0 000975606 mi 1710337715Wed, 13-Mar-2024 06:48:35 PDT map
7 km NNW of Smiths Ferry, Idaho 2.1 000680423 mi 1710334820Wed, 13-Mar-2024 06:00:20 PDT map
21 km E of Little Lake, CA 2.1 001427887 mi 1710309399Tue, 12-Mar-2024 22:56:39 PDT map
12 km ESE of Redway, CA 2.3 000894555 mi 1710308689Tue, 12-Mar-2024 22:44:49 PDT map
21 km E of Little Lake, CA 2.0 001427886 mi 1710300102Tue, 12-Mar-2024 20:21:42 PDT map
8 km NNW of Smiths Ferry, Idaho 2.2 000680423 mi 1710266305Tue, 12-Mar-2024 10:58:25 PDT map
8 km NNW of Smiths Ferry, Idaho 3.6 000680423 mi 1710262242Tue, 12-Mar-2024 09:50:42 PDT map
45 km E of Fort Bidwell, California 2.1 000752467 mi 1710247074Tue, 12-Mar-2024 05:37:54 PDT map
49 km SE of West Yellowstone, Montana 2.3 001044649 mi 1710230671Tue, 12-Mar-2024 01:04:31 PDT map
6 km NW of Smiths Ferry, Idaho 2.6 000681423 mi 1710227119Tue, 12-Mar-2024 00:05:19 PDT map
46 km E of Fort Bidwell, California 2.4 000739459 mi 1710219895Mon, 11-Mar-2024 22:04:55 PDT map

60 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.