Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Tue, 23-Apr-2024 01:49:53 PDT

Epicenter Near Magnitude Distance to Epicenter Time Link
10 km E of Sparks, Nevada 2.0 000994618 mi 1713826306Mon, 22-Apr-2024 15:51:46 PDT map
7 km NNW of Smiths Ferry, Idaho 2.6 000680423 mi 1713807352Mon, 22-Apr-2024 10:35:52 PDT map
37 km WSW of Petrolia, CA 2.1 000882548 mi 1713804315Mon, 22-Apr-2024 09:45:15 PDT map
52 km N of Juneau, Alaska 3.4 001400870 mi 1713793047Mon, 22-Apr-2024 06:37:27 PDT map
40 km E of Condon, Montana 2.0 000745463 mi 1713791763Mon, 22-Apr-2024 06:16:03 PDT map
2 km NE of Dyer, Nevada 2.1 001230765 mi 1713774454Mon, 22-Apr-2024 01:27:34 PDT map
7 km NW of The Geysers, CA 3.0 001033642 mi 1713760250Sun, 21-Apr-2024 21:30:50 PDT map
12 km ESE of Redway, CA 2.0 000894556 mi 1713741834Sun, 21-Apr-2024 16:23:54 PDT map
2 km NNW of The Geysers, CA 2.6 001036644 mi 1713728355Sun, 21-Apr-2024 12:39:15 PDT map
231 km WSW of Pistol River, Oregon 2.9 000776482 mi 1713724934Sun, 21-Apr-2024 11:42:14 PDT map
13 km SW of Corcoran, CA 2.5 001374854 mi 1713724758Sun, 21-Apr-2024 11:39:18 PDT map
45 km E of Fort Bidwell, California 2.0 000741461 mi 1713716463Sun, 21-Apr-2024 09:21:03 PDT map
3 km NE of Summit, Utah 2.7 001412877 mi 1713716217Sun, 21-Apr-2024 09:16:57 PDT map
7 km NNW of Smiths Ferry, Idaho 2.0 000681423 mi 1713715714Sun, 21-Apr-2024 09:08:34 PDT map
9 km NE of Cloverdale, CA 2.1 001028638 mi 1713713105Sun, 21-Apr-2024 08:25:05 PDT map
46 km E of Fort Bidwell, California 2.2 000743462 mi 1713709991Sun, 21-Apr-2024 07:33:11 PDT map
153 km W of Ferndale, California 2.9 000861535 mi 1713701280Sun, 21-Apr-2024 05:08:00 PDT map
12 km SSW of Arvin, CA 2.4 001487924 mi 1713686194Sun, 21-Apr-2024 00:56:34 PDT map
4 km S of Cromberg, CA 2.3 000940584 mi 1713685377Sun, 21-Apr-2024 00:42:57 PDT map
209 km WSW of Pistol River, Oregon 2.7 000774481 mi 1713665602Sat, 20-Apr-2024 19:13:22 PDT map
1 km NNW of Almanor, CA 2.0 000890553 mi 1713662613Sat, 20-Apr-2024 18:23:33 PDT map
3 km WSW of Home Garden, CA 2.5 001344835 mi 1713650590Sat, 20-Apr-2024 15:03:10 PDT map
7 km NNW of Smiths Ferry, Idaho 2.0 000682423 mi 1713643778Sat, 20-Apr-2024 13:09:38 PDT map
37 km SE of Mina, Nevada 2.1 001185737 mi 1713641904Sat, 20-Apr-2024 12:38:24 PDT map
10 km NE of Coso Junction, CA 2.5 001401870 mi 1713640275Sat, 20-Apr-2024 12:11:15 PDT map
188 km W of Bandon, Oregon 3.0 000601374 mi 1713638207Sat, 20-Apr-2024 11:36:47 PDT map
5 km SW of Coso Junction, CA 2.2 001410876 mi 1713629548Sat, 20-Apr-2024 09:12:28 PDT map
29 km SE of Mina, Nevada 2.8 001182735 mi 1713602248Sat, 20-Apr-2024 01:37:28 PDT map
12 km ESE of Redway, CA 2.4 000894556 mi 1713599865Sat, 20-Apr-2024 00:57:45 PDT map
4 km S of Richland, Washington 2.8 000357222 mi 1713586737Fri, 19-Apr-2024 21:18:57 PDT map
60 km E of Big Pine, California 2.3 001293804 mi 1713580948Fri, 19-Apr-2024 19:42:28 PDT map
8 km WNW of San Francisco Zoo, CA 2.1 001150715 mi 1713564490Fri, 19-Apr-2024 15:08:10 PDT map
7 km E of Angwin, CA 2.3 001061659 mi 1713560461Fri, 19-Apr-2024 14:01:01 PDT map
8 km NE of Sprague, Washington 2.2 000401249 mi 1713557258Fri, 19-Apr-2024 13:07:38 PDT map
7 km ENE of Vallejo, CA 2.1 001112691 mi 1713547842Fri, 19-Apr-2024 10:30:42 PDT map
14 km SW of Indian Springs, Nevada 2.0 001426886 mi 1713538675Fri, 19-Apr-2024 07:57:55 PDT map
46 km E of Fort Bidwell, California 2.3 000740460 mi 1713531182Fri, 19-Apr-2024 05:53:02 PDT map
29 km SSE of Mina, Nevada 2.4 001183735 mi 1713528421Fri, 19-Apr-2024 05:07:01 PDT map
28 km SSE of Mina, Nevada 2.9 001182735 mi 1713528345Fri, 19-Apr-2024 05:05:45 PDT map
20 km NE of Olancha, CA 2.1 001371852 mi 1713521849Fri, 19-Apr-2024 03:17:29 PDT map
10 km NNE of Coso Junction, CA 2.1 001401870 mi 1713511523Fri, 19-Apr-2024 00:25:23 PDT map
12 km W of La Porte, CA 2.1 000953592 mi 1713505687Thu, 18-Apr-2024 22:48:07 PDT map
11 km SSW of Bodfish, CA 3.2 001453903 mi 1713502302Thu, 18-Apr-2024 21:51:42 PDT map
13 km N of Hollister, CA 2.0 001247775 mi 1713478688Thu, 18-Apr-2024 15:18:08 PDT map
11 km SSW of Bodfish, CA 2.2 001453903 mi 1713475233Thu, 18-Apr-2024 14:20:33 PDT map
10 km NW of Pinnacles, CA 2.5 001290802 mi 1713473802Thu, 18-Apr-2024 13:56:42 PDT map
11 km S of Bodfish, CA 2.4 001454903 mi 1713472466Thu, 18-Apr-2024 13:34:26 PDT map
11 km SSW of Bodfish, CA 2.1 001453903 mi 1713471309Thu, 18-Apr-2024 13:15:09 PDT map
11 km S of Bodfish, CA 4.3 001453903 mi 1713467958Thu, 18-Apr-2024 12:19:18 PDT map
10 km S of Bondurant, Wyoming 2.6 001134705 mi 1713453331Thu, 18-Apr-2024 08:15:31 PDT map
83 km ESE of Yakutat, Alaska 2.3 001585985 mi 1713447227Thu, 18-Apr-2024 06:33:47 PDT map
6 km NW of Belden, CA 2.6 000909565 mi 1713446485Thu, 18-Apr-2024 06:21:25 PDT map
1 km E of Prattville, CA 2.7 000892554 mi 1713439707Thu, 18-Apr-2024 04:28:27 PDT map
113 km W of Petrolia, CA 3.5 000876545 mi 1713432796Thu, 18-Apr-2024 02:33:16 PDT map
203 km W of Port McNeill, Canada 4.1 000551342 mi 1713429612Thu, 18-Apr-2024 01:40:12 PDT map
207 km WSW of Port McNeill, Canada 4.3 000545339 mi 1713422505Wed, 17-Apr-2024 23:41:45 PDT map
199 km W of Port McNeill, Canada 4.9 000546339 mi 1713420365Wed, 17-Apr-2024 23:06:05 PDT map
82 km ESE of Yakutat, Alaska 2.8 001587986 mi 1713408864Wed, 17-Apr-2024 19:54:24 PDT map
27 km N of Trinidad, CA 2.2 000761473 mi 1713407767Wed, 17-Apr-2024 19:36:07 PDT map
203 km WSW of Port McNeill, Canada 4.9 000546339 mi 1713390375Wed, 17-Apr-2024 14:46:15 PDT map
76 km W of Petrolia, CA 2.8 000872542 mi 1713373333Wed, 17-Apr-2024 10:02:13 PDT map
7 km WSW of Kenwood, CA 2.4 001082672 mi 1713368095Wed, 17-Apr-2024 08:34:55 PDT map
6 km NNW of Smiths Ferry, Idaho 2.0 000681423 mi 1713355158Wed, 17-Apr-2024 04:59:18 PDT map
33 km NNE of Herlong, California 2.0 000891554 mi 1713340216Wed, 17-Apr-2024 00:50:16 PDT map
18 km W of Isla Vista, CA 2.0 001541958 mi 1713338859Wed, 17-Apr-2024 00:27:39 PDT map
24 km SW of Hiko, Nevada 2.1 001338831 mi 1713335715Tue, 16-Apr-2024 23:35:15 PDT map
10 km NNE of Coso Junction, CA 2.2 001400870 mi 1713316901Tue, 16-Apr-2024 18:21:41 PDT map
10 km NE of Coso Junction, CA 2.0 001401870 mi 1713302423Tue, 16-Apr-2024 14:20:23 PDT map
10 km NE of Coso Junction, CA 2.2 001401870 mi 1713293681Tue, 16-Apr-2024 11:54:41 PDT map
10 km NE of Coso Junction, CA 3.4 001401870 mi 1713289391Tue, 16-Apr-2024 10:43:11 PDT map
79 km W of Ferndale, CA 2.9 000845525 mi 1713285770Tue, 16-Apr-2024 09:42:50 PDT map
9 km NE of Coso Junction, CA 2.0 001401871 mi 1713283694Tue, 16-Apr-2024 09:08:14 PDT map
10 km NNE of Coso Junction, CA 2.0 001401870 mi 1713281348Tue, 16-Apr-2024 08:29:08 PDT map
10 km NNE of Coso Junction, CA 3.2 001400870 mi 1713281140Tue, 16-Apr-2024 08:25:40 PDT map
10 km NE of Coso Junction, CA 2.5 001401870 mi 1713281055Tue, 16-Apr-2024 08:24:15 PDT map
9 km NNE of Coso Junction, CA 3.9 001401870 mi 1713281006Tue, 16-Apr-2024 08:23:26 PDT map
10 km NNE of Coso Junction, CA 3.4 001400870 mi 1713280983Tue, 16-Apr-2024 08:23:03 PDT map

77 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.